Join us at the RIMPA Global 50th Annual General Meeting! Key agenda items include the annual report, financial statements, and auditor appointment. Be part of the discussion and stay informed about our activities and future plans.
Join us at the RIMPA Global 50th Annual General Meeting - a pivotal event for our community. Key highlights include receiving the Annual Report from the Chair, detailing our activities over the past year, and the Financial Report, featuring our audited statements of accounts. We'll also appoint the auditor for the 2025-2026 financial year. This is a great opportunity to meet and engage with the Board members who will guide our organisation forward.
Join us to stay informed and engaged with our community's future!
Where: Virtual Teams Meeting
When: Wednesday, 26th November 2025
Download the RIMPA 50th AGM Agenda here
Download the RIMPA Global 50th AGM Proxy Form here
Download the RIMPA Global 2024-2025 Annual Report here
*Please be advised that this session will offer one Continuing Professional Development (CPD) point upon successful attendance of the webinar. This credit will be automatically allocated to each delegate following the conclusion of the webinar.
| Location | Local Time | Time Zone | UTC Offset |
|---|---|---|---|
| Perth (Australia – Western Australia) | Wednesday, 26 November 2025 at 10:00:00 am | AWST | UTC+8 hours |
| Eucla (Australia – Western Australia) | Wednesday, 26 November 2025 at 10:45:00 am | ACWST | UTC+8:45 hours |
| Darwin (Australia – Northern Territory) | Wednesday, 26 November 2025 at 11:30:00 am | ACST | UTC+9:30 hours |
| Brisbane (Australia – Queensland) | Wednesday, 26 November 2025 at 12:00:00 noon | AEST | UTC+10 hours |
| Adelaide (Australia – South Australia) | Wednesday, 26 November 2025 at 12:30:00 pm | ACDT | UTC+10:30 hours |
| Sydney (Australia – New South Wales) | Wednesday, 26 November 2025 at 1:00:00 pm | AEDT | UTC+11 hours |
| Hobart (Australia – Tasmania) | Wednesday, 26 November 2025 at 1:00:00 pm | AEDT | UTC+11 hours |
| Melbourne (Australia – Victoria) | Wednesday, 26 November 2025 at 1:00:00 pm | AEDT | UTC+11 hours |
| Auckland (New Zealand – Auckland) | Wednesday, 26 November 2025 at 3:00:00 pm | NZDT | UTC+13 hours |
| Chatham Islands (New Zealand – Chatham Islands) | Wednesday, 26 November 2025 at 3:45:00 pm | CHADT | UTC+13:45 hours |
Please accept {{cookieConsents}} cookies to view this content